October 2009 Final League Table
KEY: SR=Strike Rate, MTD=Month To Date, YTD=Year To Date (Apr-Mar), LSP=1pt Level Stakes Profit (Month)
| TIPSTERS NAME |
|
OPEN |
TIPS |
WINS |
SR |
1pt LSP |
YTD |
MTD |
1. trouttips |  | | 141 | 23 | 16% | +80 | +2,450 | +827 |
2. karakul |  | | 150 | 1 | 1% | +50 | -769 | +695 |
| 3. mic79 |  | | 141 | 5 | 4% | +66 | +55 | +665 |
| 4. qprallan |  | | 140 | 21 | 15% | +54 | +53 | +595 |
| 5. gorantjja |  | | 26 | 12 | 46% | +20 | -1,366 | +207 |
|
6. alstar |  | | 139 | 23 | 17% | +22 | +476 | +182 |
| 7. chipster25 |  | | 2 | 2 | 100% | +18 | +313 | +181 |
| 8. Portfoliobettingsite |  | | 75 | 8 | 11% | +13 | -390 | +153 |
| 9. shropshire lad |  | | 51 | 8 | 16% | +20 | -530 | +72 |
| 10. brownjack |  | | 60 | 27 | 45% | +7 | -394 | +69 |
| 11. yorkshirewriter |  | | 82 | 23 | 28% | +3 | -1,108 | +69 |
| 12. mugpunter |  | | 8 | 2 | 25% | +14 | +31 | +66 |
| 13. jamesseven |  | | 16 | 3 | 19% | +17 | +39 | +45 |
| 14. SCRATATTACK |  | | 33 | 1 | 3% | +4 | -990 | +41 |
| 15. beepee1984 |  | | 36 | 6 | 17% | +4 | +65 | +36 |
| 16. betforfun |  | | 25 | 4 | 16% | +1 | +20 | +23 |
| 17. gp0808 |  | | 2 | 2 | 100% | +2 | +123 | +17 |
| 18. fizygizy |  | | 5 | 1 | 20% | +1 | +13 | +13 |
| 19. Billy121only |  | | 5 | 2 | 40% | +3 | +24 | +13 |
| 20. ockey |  | | 4 | 1 | 25% | +4 | -40 | +12 |
| 21. Bren50 |  | | 8 | 3 | 38% | +0 | +138 | +11 |
| 22. WEZZY |  | | 5 | 1 | 20% | +5 | +10 | +10 |
| 23. crouty |  | | 2 | 2 | 100% | +2 | +6 | +9 |
| 24. racerate |  | | 42 | 7 | 17% | +6 | -142 | +1 |
| 25. ChrisK |  | | 0 | 0 | 0% | 0 | -16 | 0 |
| 26. swansgoup |  | | 0 | 0 | 0% | 0 | +18 | 0 |
| 27. jäger_hirsch |  | | 0 | 0 | 0% | 0 | -92 | 0 |
| 28. Betfinder Predictions |  | | 0 | 0 | 0% | 0 | -63 | 0 |
| 29. Brolly Dolly |  | | 0 | 0 | 0% | 0 | +241 | 0 |
| 30. minus15inleeds |  | | 0 | 0 | 0% | 0 | -191 | 0 |
| 31. sybred |  | | 0 | 0 | 0% | 0 | 0 | 0 |
| 32. showtime willy |  | | 0 | 0 | 0% | 0 | +5 | 0 |
| 33. KanKeano |  | | 0 | 0 | 0% | 0 | -27 | 0 |
| 34. venhitman |  | | 4 | 2 | 50% | -0 | -6 | -4 |
| 35. wassie11 |  | | 1 | 0 | 0% | -1 | -5 | -5 |
| 36. Scred Sports Investment |  | | 78 | 15 | 19% | -3 | -60 | -5 |
| 37. cliveleonard |  | | 1 | 0 | 0% | -1 | +25 | -10 |
| 38. Seabird |  | | 3 | 1 | 33% | -1 | -17 | -13 |
| 39. kenb478 |  | | 91 | 11 | 12% | -1 | -639 | -19 |
| 40. koxlade980 |  | | 32 | 17 | 53% | -3 | +102 | -21 |
41. Mistermind  |  | | 101 | 42 | 42% | -2 | -333 | -22 |
| 42. bozata |  | | 31 | 3 | 10% | -2 | +22 | -24 |
| 43. darquo |  | | 11 | 3 | 27% | -3 | -61 | -25 |
| 44. curlycov |  | | 61 | 14 | 23% | -3 | +542 | -28 |
| 45. MAC |  | | 111 | 87 | 78% | -3 | +33 | -29 |
| 46. Brickender |  | | 71 | 14 | 20% | -4 | -557 | -31 |
47. GRAHAM DESMOND |  | | 141 | 10 | 7% | +8 | +604 | -33 |
| 48. Anthony Lucas |  | | 12 | 3 | 25% | -7 | +52 | -37 |
| 49. Muso |  | | 4 | 0 | 0% | -4 | -143 | -40 |
| 50. rustyg |  | | 64 | 28 | 44% | -4 | -187 | -40 |
| 51. rabbitonbet |  | | 5 | 0 | 0% | -5 | -45 | -45 |
| 52. davyboy |  | | 112 | 25 | 22% | -5 | -131 | -47 |
53. Pyroli Madrik |  | | 5 | 0 | 0% | -5 | -633 | -50 |
| 54. Boxing Historian |  | | 5 | 0 | 0% | -5 | -9 | -50 |
| 55. TipData |  | | 118 | 22 | 19% | -6 | -736 | -58 |
| 56. scobieman |  | | 58 | 8 | 14% | -8 | -283 | -66 |
| 57. misterlotfi |  | | 41 | 13 | 32% | -1 | -1,150 | -66 |
58. catchmeifyoucan |  | | 39 | 1 | 3% | -12 | +995 | -86 |
| 59. steve rowe |  | | 64 | 7 | 11% | -44 | -189 | -87 |
| 60. r3ds |  | | 9 | 0 | 0% | -9 | -570 | -90 |
| 61. All Backs |  | | 64 | 2 | 3% | -14 | -604 | -97 |
62. HPG67 |  | | 10 | 0 | 0% | -10 | -260 | -100 |
| 63. AceBandit |  | | 67 | 24 | 36% | -9 | -22 | -105 |
| 64. Casey Racing |  | | 18 | 4 | 22% | -19 | -59 | -116 |
65. placebet |  | | 15 | 1 | 7% | -13 | -1,073 | -130 |
| 66. Duchess |  | | 142 | 23 | 16% | -15 | -494 | -132 |
| 67. joopturk |  | | 17 | 1 | 6% | -14 | +242 | -135 |
| 68. seanstar |  | | 26 | 1 | 4% | -15 | +2,241 | -140 |
| 69. Peter Savage Racing |  | | 17 | 1 | 6% | -24 | -194 | -141 |
| 70. andy15 |  | | 83 | 10 | 12% | -20 | -696 | -152 |
| 71. Monts |  | | 34 | 3 | 9% | -10 | -597 | -168 |
| 72. mohammed |  | | 91 | 16 | 18% | -22 | -213 | -169 |
73. secretgambler   |  | | 59 | 4 | 7% | -19 | +330 | -178 |
| 74. deano |  | | 135 | 33 | 24% | -27 | -533 | -225 |
| 75. monty |  | | 33 | 1 | 3% | -23 | -243 | -225 |
| 76. Online-Gambler |  | | 38 | 1 | 3% | -22 | -988 | -226 |
| 77. knobby |  | | 43 | 4 | 9% | -26 | +847 | -256 |
| 78. dream2win |  | | 134 | 26 | 19% | -31 | -145 | -257 |
| 79. Braddaman |  | | 138 | 14 | 10% | -27 | -1,351 | -260 |
| 80. biteyerlegs |  | | 84 | 20 | 24% | -32 | -1,196 | -262 |
| 81. liampage |  | | 70 | 4 | 6% | -39 | -1,647 | -356 |
82. sirspread  |  | | 94 | 3 | 3% | -40 | -986 | -404 |
| 83. carla |  | | 43 | 0 | 0% | -43 | -1,281 | -430 |
| 84. morlich |  | | 80 | 10 | 13% | -46 | -587 | -463 |
85. ken678 |  | | 148 | 5 | 3% | +12 | -5,679 | -528 |
| 86. Cottingham51 |  | | 136 | 10 | 7% | -69 | -1,918 | -598 |
| 87. barmibry |  | | 99 | 1 | 1% | -99 | -2,255 | -867 |
88. Nontriersagent  |  | | 102 | 1 | 1% | -94 | -1,435 | -934 |
View Overall Table 2009/10
Monthly Winners
Feb 10 - Placebet (+1082)
Jan 10 - karakul (+1362)
Dec 09 - barmibry (+875)
Nov 09 - Nontriersagent (+1470)
Oct 09 - trouttips (+827)
Sep 09 - GRAHAM DESMOND (+991)
Aug 09 - catchmeifyoucan (+669)
Jul 09 - Danwaldwill (+557)
Jun 09 - alstar (+664)
May 09 - makedon (+669)
Apr 09 - secretgambler (+1187)
Please contact us for any assistance.