November 2009 Final League Table
KEY: SR=Strike Rate, MTD=Month To Date, YTD=Year To Date (Apr-Mar), LSP=1pt Level Stakes Profit (Month)
| TIPSTERS NAME |
|
OPEN |
TIPS |
WINS |
SR |
1pt LSP |
YTD |
MTD |
1. Nontriersagent  |  | | 81 | 3 | 4% | +131 | -907 | +1,470 |
| 2. mic79 |  | | 109 | 6 | 6% | +100 | -835 | +1,003 |
| 3. knobby |  | | 112 | 26 | 23% | +91 | +676 | +918 |
4. trouttips |  | | 113 | 17 | 15% | +84 | +2,055 | +761 |
5. sirspread  |  | | 99 | 6 | 6% | +31 | -674 | +312 |
|
| 6. Seabird |  | | 14 | 2 | 14% | +19 | -7 | +200 |
| 7. deano |  | | 141 | 40 | 28% | +22 | -673 | +191 |
| 8. shawline investments |  | | 6 | 2 | 33% | +17 | -1,359 | +146 |
9. Mistermind  |  | | 78 | 35 | 45% | +17 | -430 | +138 |
10. spursfan |  | | 35 | 3 | 9% | +31 | +656 | +137 |
| 11. seanstar |  | | 59 | 7 | 12% | +11 | +1,886 | +132 |
| 12. koxlade980 |  | | 105 | 51 | 49% | +8 | +100 | +129 |
| 13. curlycov |  | | 57 | 22 | 39% | +12 | +534 | +120 |
| 14. carla |  | | 42 | 2 | 5% | +9 | -1,501 | +95 |
| 15. Braddaman |  | | 130 | 13 | 10% | +4 | -588 | +83 |
| 16. Bren50 |  | | 12 | 4 | 33% | +27 | +137 | +70 |
| 17. dabela |  | | 5 | 1 | 20% | +7 | -15 | +70 |
| 18. r3ds |  | | 2 | 1 | 50% | +6 | -570 | +60 |
| 19. scobieman |  | | 35 | 6 | 17% | +17 | -297 | +55 |
| 20. The Spy From Dubai |  | | 1 | 1 | 100% | +5 | +128 | +45 |
| 21. Duchess |  | | 138 | 22 | 16% | +6 | -943 | +38 |
| 22. swansgoup |  | | 1 | 1 | 100% | +6 | +10 | +30 |
| 23. gp0808 |  | | 4 | 4 | 100% | +3 | +123 | +30 |
| 24. Boxing Historian |  | | 3 | 3 | 100% | +3 | +12 | +26 |
| 25. Anthony Lucas |  | | 15 | 5 | 33% | +27 | +33 | +23 |
| 26. Billy121only |  | | 12 | 3 | 25% | +7 | +41 | +20 |
| 27. Monts |  | | 15 | 7 | 47% | +1 | -597 | +14 |
| 28. morlich |  | | 73 | 11 | 15% | +1 | -723 | +6 |
| 29. bazzer |  | | 2 | 1 | 50% | +0 | +17 | +4 |
| 30. waller |  | | 5 | 1 | 20% | +0 | -44 | +2 |
| 31. showtime willy |  | | 0 | 0 | 0% | 0 | +5 | 0 |
| 32. ChrisK |  | | 0 | 0 | 0% | 0 | -16 | 0 |
| 33. Betfinder Predictions |  | | 0 | 0 | 0% | 0 | -28 | 0 |
| 34. KanKeano |  | | 0 | 0 | 0% | 0 | -37 | 0 |
| 35. jäger_hirsch |  | | 0 | 0 | 0% | 0 | -92 | 0 |
| 36. minus15inleeds |  | | 0 | 0 | 0% | 0 | -191 | 0 |
| 37. jamesseven |  | | 18 | 1 | 6% | -3 | +29 | -0 |
| 38. andy19 |  | | 2 | 1 | 50% | -0 | 0 | -0 |
| 39. dream2win |  | | 120 | 24 | 20% | +0 | -258 | -0 |
| 40. liampage |  | | 67 | 7 | 10% | -8 | -1,697 | -2 |
| 41. MAC |  | | 87 | 70 | 80% | -0 | +20 | -5 |
| 42. ballykelly |  | | 5 | 0 | 0% | -1 | -34 | -8 |
| 43. Brolly Dolly |  | | 1 | 0 | 0% | -1 | +241 | -10 |
| 44. Jopata |  | | 29 | 17 | 59% | -5 | +7 | -17 |
| 45. soccerfan |  | | 19 | 1 | 5% | -2 | -188 | -20 |
46. btugero  |  | | 79 | 16 | 20% | -4 | +26 | -21 |
| 47. racerate |  | | 70 | 6 | 9% | -23 | -190 | -26 |
48. karakul |  | | 128 | 1 | 1% | -3 | +2,937 | -30 |
| 49. cliveleonard |  | | 3 | 0 | 0% | -3 | +25 | -30 |
| 50. bozata |  | | 20 | 2 | 10% | -3 | +22 | -30 |
| 51. darquo |  | | 13 | 2 | 15% | -3 | -61 | -35 |
| 52. rustyg |  | | 62 | 34 | 55% | -4 | -187 | -36 |
| 53. The Bear |  | | 10 | 0 | 0% | -13 | -36 | -37 |
| 54. Biblbrox |  | | 7 | 1 | 14% | -5 | -52 | -47 |
| 55. misterlotfi |  | | 29 | 7 | 24% | -0 | -1,180 | -47 |
| 56. AceInfo |  | | 21 | 4 | 19% | -5 | +88 | -49 |
| 57. beat105 |  | | 5 | 0 | 0% | -5 | -29 | -50 |
| 58. All Backs |  | | 30 | 6 | 20% | -10 | -543 | -53 |
| 59. Scred Sports Investment |  | | 77 | 16 | 21% | -21 | -60 | -60 |
| 60. gorantjja |  | | 73 | 13 | 18% | -9 | -1,087 | -87 |
| 61. lecky1874 |  | | 107 | 19 | 18% | -42 | -45 | -88 |
| 62. Online-Gambler |  | | 17 | 2 | 12% | -10 | -988 | -90 |
| 63. davyboy |  | | 30 | 10 | 33% | -20 | -181 | -91 |
| 64. colin888 |  | | 10 | 0 | 0% | -10 | +13 | -95 |
| 65. AceBandit |  | | 93 | 32 | 34% | -12 | +58 | -121 |
| 66. Peter Savage Racing |  | | 21 | 1 | 5% | -14 | -224 | -129 |
| 67. steve rowe |  | | 45 | 4 | 9% | -42 | -217 | -138 |
68. catchmeifyoucan |  | | 18 | 0 | 0% | -18 | +1,122 | -180 |
69. secretgambler   |  | | 31 | 1 | 3% | -23 | +70 | -192 |
| 70. joopturk |  | | 23 | 1 | 4% | -20 | +202 | -195 |
| 71. betforfun |  | | 80 | 12 | 15% | -26 | +127 | -216 |
| 72. biteyerlegs |  | | 54 | 11 | 20% | -28 | -903 | -238 |
73. GRAHAM DESMOND |  | | 110 | 6 | 5% | -28 | -36 | -261 |
| 74. shropshire lad |  | | 73 | 12 | 16% | -32 | -804 | -269 |
| 75. kenb478 |  | | 61 | 6 | 10% | -31 | -740 | -273 |
76. alstar |  | | 87 | 8 | 9% | -28 | +917 | -284 |
| 77. yorkshirewriter |  | | 52 | 5 | 10% | -22 | -1,168 | -293 |
| 78. Portfoliobettingsite |  | | 88 | 7 | 8% | -50 | -426 | -298 |
| 79. Brickender |  | | 75 | 11 | 15% | -35 | -887 | -324 |
| 80. TipData |  | | 131 | 27 | 21% | -40 | -818 | -363 |
| 81. Cottingham51 |  | | 150 | 12 | 8% | -39 | -2,122 | -384 |
| 82. andy15 |  | | 112 | 12 | 11% | -49 | -1,319 | -400 |
| 83. brownjack |  | | 77 | 13 | 17% | -42 | -393 | -405 |
84. ken678 |  | | 132 | 16 | 12% | -53 | -5,933 | -469 |
| 85. SCRATATTACK |  | | 75 | 3 | 4% | -47 | -728 | -474 |
| 86. qprallan |  | | 145 | 12 | 8% | -72 | +157 | -693 |
| 87. barmibry |  | | 114 | 2 | 2% | -117 | -2,825 | -1,104 |
View Overall Table 2009/10
Monthly Winners
Jul 10 (Horses) - Nontriersagent (+6449)
Jul 10 (Sports) - memeto16 (+636)
Jun 10 (Horses) - cfctony (+495)
Jun 10 (Sports) - robmpar (+620)
May 10 (Horses) - sybred (+1653)
May 10 (Sports) - mic79 (+1640)
Apr 10 (Horses) - mic79 (+1675)
Apr 10 (Sports) - karakul (+1505)
Mar 10 - nastus (+3505)
Feb 10 - Placebet (+1082)
Jan 10 - karakul (+1362)
Dec 09 - barmibry (+875)
Nov 09 - Nontriersagent (+1470)
Oct 09 - trouttips (+827)
Sep 09 - GRAHAM DESMOND (+991)
Aug 09 - catchmeifyoucan (+669)
Jul 09 - Danwaldwill (+557)
Jun 09 - alstar (+664)
May 09 - makedon (+669)
Apr 09 - secretgambler (+1187)
Please contact us for any assistance.